Last game played: 1995 Chicago Bulls 112, 1997 Minnesota Timberwolves 83
CLASSIC HOOPS
Now With Over 1100 Teams!
53406 Games Played!

High Single Game
Wilt Chamberlain, 1961 Philadelphia Warriors - 80
Michael Jordan, 1997 Chicago Bulls - 75
Tracy McGrady, 2004 Houston Rockets - 70
Michael Jordan, 1996 Chicago Bulls - 70
Tracy McGrady, 2002 Orlando Magic - 62
Kobe Bryant, 2008 Los Angeles Lakers - 61
LeBron James, 2008 Cleveland Cavaliers - 61
Shaquille Oneal, 2000 Los Angeles Lakers - 60
Allen Iverson, 2004 Philadelphia 76ers - 60
Michael Jordan, 1987 Chicago Bulls - 60
Wilt Chamberlain, 1962 San Francisco Warriors - 60
Michael Jordan, 1986 Chicago Bulls - 59
Wilt Chamberlain, 1963 San Francisco Warriors - 59
Kobe Bryant, 2001 Los Angeles Lakers - 58
Wilt Chamberlain, 1960 Philadelphia Warriors - 58

Choose a Matchup And Press Start Game
VS.

1996 Chicago Bulls 440 - 74 Stats Michael Jordan 36.2
2007 Boston Celtics 340 - 105 Stats Paul Pierce 22.0
1997 Seattle Supersonics 224 - 27 Stats Gary Payton 23.7
1995 Chicago Bulls 221 - 49 Stats Michael Jordan 35.4
1997 Chicago Bulls 135 - 54 Stats Michael Jordan 38.4
1977 Kansas City Kings 100 - 23 Stats Scott Wedman 20.4
1991 Chicago Bulls 109 - 34 Stats Scottie Pippen 21.9
1966 Philadelphia 76ers 106 - 36 Stats Wilt Chamberlain 23.4
2000 Philadelphia 76ers 82 - 34 Stats Allen Iverson 35.1
1964 Boston Celtics 88 - 48 Stats Bill Russell 13.0
1974 Washington Bullets 78 - 38 Stats Elvin Hayes 23.2
1970 Milwaukee Bucks 74 - 36 Stats Kareem Abdul-jabbar 28.7
1961 Philadelphia Warriors 134 - 101 Stats Wilt Chamberlain 48.0
1971 Kentucky Colonels 56 - 23 Stats Artis Gilmore 25.7
1971 Los Angeles Lakers 56 - 24 Stats Wilt Chamberlain 13.0
2004 Dallas Mavericks 98 - 68 Stats Dirk Nowitzki 27.3
1974 Kentucky Colonels 54 - 31 Stats Artis Gilmore 21.1
1984 Boston Celtics 45 - 23 Stats Larry Bird 27.3
1995 Seattle Supersonics 37 - 15 Stats Gary Payton 24.8
1996 Atlanta Hawks 36 - 14 Stats Christian Laettner 21.4
2000 San Antonio Spurs 45 - 24 Stats Tim Duncan 29.3
1997 Utah Jazz 51 - 33 Stats Karl Malone 32.8
2004 Phoenix Suns 133 - 117 Stats Joe Johnson 17.6
1999 Portland Trailblazers 23 - 8 Stats Rasheed Wallace 22.0
1971 Milwaukee Bucks 20 - 5 Stats Kareem Abdul-jabbar 35.1
2004 Miami Heat 43 - 29 Stats Dwyane Wade 23.6
2003 Sacramento Kings 29 - 16 Stats Predrag Stojakovic 25.1
2004 Boston Celtics 38 - 26 Stats Paul Pierce 24.2
1952 Boston Celtics 33 - 21 Stats Bob Cousy 23.6
2008 Cleveland Cavaliers 182 - 171 Stats LeBron James 24.9
1993 Houston Rockets 42 - 31 Stats Hakeem Olajuwon 32.0
1979 Los Angeles Lakers 39 - 28 Stats Norm Nixon 17.8
1999 Los Angeles Lakers 32 - 21 Stats Shaquille Oneal 33.5
2004 Sacramento Kings 28 - 17 Stats Mike Bibby 22.7
1997 Indiana Pacers 21 - 10 Stats Reggie Miller 25.9
1963 Cincinnati Royals 16 - 5 Stats Oscar Robertson 28.1
2004 Indiana Pacers 56 - 46 Stats Freddie Jones 12.1
1997 Minnesota Timberwolves 53 - 43 Stats Kevin Garnett 23.9
1993 New York Knicks 31 - 21 Stats Patrick Ewing 32.4
2001 Sacramento Kings 26 - 16 Stats Doug Christie 10.5
1995 Orlando Magic 26 - 16 Stats Dennis Scott 18.9
1951 Boston Celtics 64 - 55 Stats Bob Cousy 27.9
2003 Boston Celtics 41 - 32 Stats Paul Pierce 29.6
1987 Boston Celtics 23 - 14 Stats Danny Ainge 16.3
1979 Boston Celtics 15 - 6 Stats Larry Bird 25.0
2004 Houston Rockets 40 - 32 Stats Tracy McGrady 36.5
1951 Minneapolis Lakers 30 - 22 Stats George Mikan 28.4
2002 San Antonio Spurs 24 - 16 Stats Tim Duncan 27.6
1961 Boston Celtics 21 - 13 Stats Bill Russell 15.1
2004 Seattle Supersonics 21 - 13 Stats Ray Allen 26.3
1980 Boston Celtics 19 - 11 Stats Larry Bird 22.5
1990 Los Angeles Lakers 17 - 9 Stats James Worthy 23.0
1953 New York Knicks 14 - 6 Stats Harry Gallatin 15.0
2000 Portland Trailblazers 13 - 5 Stats Rasheed Wallace 23.3
2003 Indiana Pacers 12 - 4 Stats Jermaine ONeal 32.5
1986 Boston Celtics 35 - 28 Stats Kevin Mchale 24.2
1963 San Francisco Warriors 26 - 19 Stats Wilt Chamberlain 37.5
1989 Detroit Pistons 24 - 17 Stats Isiah Thomas 19.5
1954 Boston Celtics 10 - 3 Stats Bob Cousy 25.5
1987 Los Angeles Lakers 20 - 14 Stats Byron Scott 24.7
1989 Los Angeles Lakers 19 - 13 Stats James Worthy 24.2
1960 Boston Celtics 14 - 8 Stats Bill Russell 16.4
1981 Milwaukee Bucks 13 - 7 Stats Sidney Moncrief 22.7
2003 San Antonio Spurs 12 - 6 Stats Bruce Bowen 9.0
2002 Sacramento Kings 7 - 1 Stats Doug Christie 8.1
2004 Detroit Pistons 43 - 38 Stats Tayshaun Prince 17.8
1982 Philadelphia 76ers 22 - 17 Stats Moses Malone 21.1
1987 Chicago Bulls 20 - 15 Stats Michael Jordan 38.4
1995 San Antonio Spurs 19 - 14 Stats Avery Johnson 13.6
1973 Milwaukee Bucks 19 - 14 Stats Kareem Abdul-jabbar 28.5
1977 Portland Trailblazers 13 - 8 Stats Lionel Hollins 17.1
1983 Milwaukee Bucks 11 - 6 Stats Sidney Moncrief 21.7
1963 Boston Celtics 11 - 6 Stats Bill Russell 11.6
1996 Los Angeles Lakers 9 - 4 Stats Eddie Jones 18.8
1952 Rochester Royals 8 - 3 Stats Jack Coleman 16.3
1969 Milwaukee Bucks 6 - 1 Stats Kareem Abdul-jabbar 27.1
2000 Detroit Pistons 6 - 1 Stats Jerry Stackhouse 34.0
1971 Seattle Supersonics 6 - 1 Stats Spencer Haywood 29.1
1994 Indiana Pacers 6 - 1 Stats Derrick Mckey 16.4
1992 Chicago Bulls 41 - 37 Stats Scottie Pippen 21.6
1999 New York Knicks 20 - 16 Stats Latrell Sprewell 22.1
1981 Los Angeles Lakers 18 - 14 Stats Norm Nixon 18.4
1967 Boston Celtics 13 - 9 Stats Bill Russell 12.8
1972 Milwaukee Bucks 13 - 9 Stats Kareem Abdul-jabbar 35.1
1958 Boston Celtics 12 - 8 Stats Bill Russell 13.8
1996 New York Knicks 8 - 4 Stats Patrick Ewing 20.8
1973 San Diego Conquistadors 6 - 2 Stats Caldwell Jones 17.0
1980 Philadelphia 76ers 5 - 1 Stats Julius Erving 20.2
2000 Charlotte Hornets 5 - 1 Stats Baron Davis 21.0
2008 Los Angeles Lakers 193 - 190 Stats Kobe Bryant 28.3
2004 San Antonio Spurs 23 - 20 Stats Tony Parker 21.5
1994 Orlando Magic 19 - 16 Stats Shaquille Oneal 27.0
1985 Boston Celtics 17 - 14 Stats Larry Bird 24.6
1951 Rochester Royals 17 - 14 Stats Jack Coleman 14.7
1962 Boston Celtics 15 - 12 Stats Bill Russell 17.8
1957 Boston Celtics 14 - 11 Stats Bill Russell 16.3
1999 San Antonio Spurs 14 - 11 Stats Tim Duncan 24.8
1965 Boston Celtics 12 - 9 Stats Bill Russell 12.0
1998 San Antonio Spurs 11 - 8 Stats Tim Duncan 26.1
1979 San Antonio Spurs 11 - 8 Stats George Gervin 31.1
1951 Philadelphia Warriors 11 - 8 Stats Paul Arizin 32.6
1983 Boston Celtics 9 - 6 Stats Larry Bird 25.5
2002 Detroit Pistons 8 - 5 Stats Ben Wallace 9.3
1970 New York Knicks 8 - 5 Stats Walt Frazier 22.0
1979 Kansas City Kings 7 - 4 Stats Otis Birdsong 22.5
2001 San Antonio Spurs 7 - 4 Stats Tim Duncan 30.8
1979 Atlanta Hawks 7 - 4 Stats Eddie Johnson 22.1
2000 Milwaukee Bucks 7 - 4 Stats Ray Allen 21.2
1993 Golden State Warriors 6 - 3 Stats Latrell Sprewell 24.8
1967 Philadelphia 76ers 6 - 3 Stats Wilt Chamberlain 21.0
1988 Philadelphia 76ers 6 - 3 Stats Charles Barkley 26.4
1991 Seattle Supersonics 6 - 3 Stats Ricky Pierce 19.7
1969 Los Angeles Lakers 6 - 3 Stats Jerry West 27.7
2002 Dallas Mavericks 6 - 3 Stats Dirk Nowitzki 24.2
1996 Miami Heat 6 - 3 Stats Tim Hardaway 27.2
1996 Washington Bullets 5 - 2 Stats Juwan Howard 22.4
1991 Cleveland Cavaliers 5 - 2 Stats Larry Nance 17.9
1996 Charlotte Hornets 5 - 2 Stats Glen Rice 29.6
1998 Phoenix Suns 5 - 2 Stats Jason Kidd 19.6
1980 Cleveland Cavaliers 5 - 2 Stats Mike Mitchell 27.4
1983 Detroit Pistons 4 - 1 Stats Isiah Thomas 17.6
1980 New York Knicks 4 - 1 Stats Michealray Richardson 18.4
1995 Cleveland Cavaliers 4 - 1 Stats Chris Mills 15.4
1968 New Orleans Buccaneers 4 - 1 Stats Jimmy Jones 26.0
1989 Utah Jazz 4 - 1 Stats Karl Malone 36.6
1974 Milwaukee Bucks 4 - 1 Stats Bob Dandridge 24.8
1965 Philadelphia 76ers 4 - 1 Stats Wilt Chamberlain 27.2
2002 Houston Rockets 4 - 1 Stats Steve Francis 24.2
1994 San Antonio Spurs 3 - 0 Stats David Robinson 33.0
1971 Utah Stars 3 - 0 Stats Willie Wise 21.0
1982 San Antonio Spurs 3 - 0 Stats George Gervin 21.7
1972 Chicago Bulls 3 - 0 Stats Bob Love 27.7
1986 Cleveland Cavaliers 3 - 0 Stats Ron Harper 26.7
1983 Washington Bullets 3 - 0 Stats Jeff Ruland 21.7
1984 Milwaukee Bucks 3 - 0 Stats Paul Pressey 20.3
1953 Boston Celtics 20 - 18 Stats Bob Cousy 23.9
1964 Los Angeles Lakers 13 - 11 Stats Jerry West 29.5
1993 Phoenix Suns 12 - 10 Stats Dan Majerle 18.6
1952 New York Knicks 11 - 9 Stats Nat Clifton 14.3
1978 Washington Bullets 11 - 9 Stats Elvin Hayes 21.8
1959 Boston Celtics 11 - 9 Stats Bill Russell 15.5
1992 Phoenix Suns 11 - 9 Stats Dan Majerle 17.8
1952 Minneapolis Lakers 10 - 8 Stats George Mikan 25.0
1983 Los Angeles Lakers 9 - 7 Stats Kareem Abdul-jabbar 20.9
1971 Dallas Chaparrals 9 - 7 Stats Steve Jones 23.8
2000 Indiana Pacers 8 - 6 Stats Reggie Miller 26.1
1975 Boston Celtics 8 - 6 Stats Jojo White 20.6
1966 Boston Celtics 8 - 6 Stats Bill Russell 11.0
1973 Kentucky Colonels 7 - 5 Stats Artis Gilmore 19.2
1979 Indiana Pacers 7 - 5 Stats Johnny Davis 16.9
1968 Los Angeles Lakers 7 - 5 Stats Wilt Chamberlain 19.8
1987 Philadelphia 76ers 7 - 5 Stats Charles Barkley 32.7
1985 Los Angeles Lakers 7 - 5 Stats Kareem Abdul-jabbar 20.8
1975 Milwaukee Bucks 7 - 5 Stats Elmore Smith 16.1
2000 Dallas Mavericks 6 - 4 Stats Michael Finley 26.5
1985 Philadelphia 76ers 6 - 4 Stats Maurice Cheeks 18.3
1965 Cincinnati Royals 6 - 4 Stats Jerry Lucas 20.9
1975 Kentucky Colonels 5 - 3 Stats Artis Gilmore 20.6
2003 Dallas Mavericks 5 - 3 Stats Dirk Nowitzki 23.6
1988 Indiana Pacers 5 - 3 Stats Chuck Person 30.0
1979 Milwaukee Bucks 5 - 3 Stats Marques Johnson 25.8
1997 Milwaukee Bucks 5 - 3 Stats Ray Allen 18.9
1994 Milwaukee Bucks 4 - 2 Stats Vin Baker 20.8
1993 San Antonio Spurs 4 - 2 Stats David Robinson 37.2
1978 San Antonio Spurs 4 - 2 Stats Larry Kenon 20.7
1990 Boston Celtics 4 - 2 Stats Reggie Lewis 19.7
1995 Portland Trailblazers 4 - 2 Stats Clifford Robinson 22.3
1992 Houston Rockets 4 - 2 Stats Hakeem Olajuwon 33.7
1992 Cleveland Cavaliers 4 - 2 Stats Larry Nance 13.2
1990 Portland Trailblazers 4 - 2 Stats Clyde Drexler 23.0
1999 Sacramento Kings 4 - 2 Stats Chris Webber 30.2
1967 Denver Nuggets 3 - 1 Stats Larry Jones 23.8
2003 New Orleans Hornets 3 - 1 Stats Jamaal Magloire 14.8
1988 Houston Rockets 3 - 1 Stats Otis Thorpe 17.3
1976 Chicago Bulls 3 - 1 Stats Norm Vanlier 11.3
1995 Atlanta Hawks 3 - 1 Stats Grant Long 18.3
1962 St. Louis Spirits 3 - 1 Stats Bob Pettit 28.0
1974 Boston Celtics 3 - 1 Stats Jojo White 24.8
2000 Seattle Supersonics 3 - 1 Stats Gary Payton 32.3
1976 New York Knicks 3 - 1 Stats Walt Frazier 15.5
1973 Indiana Pacers 3 - 1 Stats George Mcginnis 26.8
1998 Detroit Pistons 3 - 1 Stats Grant Hill 32.3
1980 Washington Bullets 3 - 1 Stats Elvin Hayes 19.8
1993 Indiana Pacers 3 - 1 Stats Reggie Miller 31.0
1998 Miami Heat 3 - 1 Stats Tim Hardaway 21.3
1994 Seattle Supersonics 3 - 1 Stats Gary Payton 28.8
1968 Milwaukee Bucks 3 - 1 Stats Jon Mcglocklin 21.3
1968 Minnesota Pipers 3 - 1 Stats Trooper Washington 14.8
1990 San Antonio Spurs 3 - 1 Stats David Robinson 38.3
1971 Boston Celtics 3 - 1 Stats John Havlicek 24.3
1974 New York Nets 3 - 1 Stats Julius Erving 26.3
1971 Phoenix Suns 3 - 1 Stats Dick Vanarsdale 18.0
1999 Miami Heat 3 - 1 Stats Jamal Mashburn 25.0
1981 Boston Celtics 2 - 0 Stats Larry Bird 21.5
1980 Milwaukee Bucks 2 - 0 Stats Marques Johnson 14.5
1978 Portland Trailblazers 2 - 0 Stats Tom Owens 17.5
1972 Virginia Squires 2 - 0 Stats Julius Erving 27.0
1972 Phoenix Suns 2 - 0 Stats Neal Walk 16.5
1988 Phoenix Suns 2 - 0 Stats Kevin Johnson 24.5
1970 Pittsburgh Pipers 2 - 0 Stats John Brisker 28.0
1973 Chicago Bulls 2 - 0 Stats Bob Love 16.5
1981 Dallas Mavericks 2 - 0 Stats Jay Vincent 26.5
1968 Kentucky Colonels 2 - 0 Stats Lou Dampier 25.0
1981 Seattle Supersonics 2 - 0 Stats Jack Sikma 16.0
1968 Baltimore Bullets 2 - 0 Stats Kevin Loughery 22.5
1985 Golden State Warriors 2 - 0 Stats Joebarry Carroll 25.0
1970 Chicago Bulls 2 - 0 Stats Bob Love 20.5
1984 Detroit Pistons 2 - 0 Stats Isiah Thomas 17.5
1987 Atlanta Hawks 2 - 0 Stats Dominique Wilkins 27.5
1974 Detroit Pistons 2 - 0 Stats Dave Bing 18.5
1985 San Antonio Spurs 2 - 0 Stats Mike Mitchell 35.0
1994 Phoenix Suns 2 - 0 Stats Dan Majerle 20.0
1974 Utah Stars 2 - 0 Stats Ron Boone 24.5
1986 Golden State Warriors 2 - 0 Stats Sleepy Floyd 24.0
1975 San Antonio Spurs 2 - 0 Stats James Silas 22.5
1992 Boston Celtics 2 - 0 Stats Reggie Lewis 24.5
1967 Minnesota Muskies 2 - 0 Stats Mel Daniels 19.5
2001 Los Angeles Lakers 36 - 35 Stats Kobe Bryant 29.5
2000 Los Angeles Lakers 30 - 29 Stats Shaquille Oneal 30.3
1995 Houston Rockets 26 - 25 Stats Hakeem Olajuwon 31.9
1974 Chicago Bulls 16 - 15 Stats Nate Thurmond 7.0
2003 Los Angeles Lakers 14 - 13 Stats Gary Payton 18.4
1972 Los Angeles Lakers 14 - 13 Stats Wilt Chamberlain 12.0
1979 Seattle Supersonics 13 - 12 Stats Gus Williams 22.2
1960 Philadelphia Warriors 12 - 11 Stats Wilt Chamberlain 37.2
1989 Portland Trailblazers 10 - 9 Stats Jerome Kersey 16.1
1990 Chicago Bulls 9 - 8 Stats Michael Jordan 28.8
1976 Washington Bullets 8 - 7 Stats Elvin Hayes 26.3
1972 New York Knicks 8 - 7 Stats Walt Frazier 20.5
1958 St. Louis Hawks 7 - 6 Stats Bob Pettit 28.2
1999 Boston Celtics 7 - 6 Stats Antoine Walker 29.4
1997 Phoenix Suns 7 - 6 Stats Jason Kidd 16.5
1977 Golden State Warriors 7 - 6 Stats Rick Barry 26.9
2001 Phoenix Suns 6 - 5 Stats Stephon Marbury 28.5
1996 Milwaukee Bucks 6 - 5 Stats Vin Baker 19.9
1979 Washington Bullets 6 - 5 Stats Elvin Hayes 29.0
1974 Kansas City Kings 5 - 4 Stats Sam Lacey 14.3
1997 Boston Celtics 5 - 4 Stats Antoine Walker 32.3
1990 Detroit Pistons 5 - 4 Stats Joe Dumars 20.7
2003 Milwaukee Bucks 5 - 4 Stats Michael Redd 28.1
1995 Los Angeles Lakers 5 - 4 Stats Elden Campbell 11.3
1993 Miami Heat 4 - 3 Stats Glen Rice 27.7
1987 New York Knicks 4 - 3 Stats Mark Jackson 17.0
1986 Phoenix Suns 4 - 3 Stats Walter Davis 28.4
1983 New York Knicks 4 - 3 Stats Bernard King 28.1
1988 Milwaukee Bucks 4 - 3 Stats Terry Cummings 27.3
1991 Golden State Warriors 4 - 3 Stats Chris Mullin 26.0
1998 Chicago Bulls 3 - 2 Stats Toni Kukoc 26.4
2003 Memphis Grizzlies 3 - 2 Stats Pau Gasol 25.6
1984 Houston Rockets 3 - 2 Stats Ralph Sampson 19.8
1988 Golden State Warriors 3 - 2 Stats Chris Mullin 32.6
1973 Los Angeles Lakers 3 - 2 Stats Gail Goodrich 26.6
1989 Cleveland Cavaliers 3 - 2 Stats Craig Ehlo 18.4
1989 Boston Celtics 3 - 2 Stats Larry Bird 21.6
1981 Detroit Pistons 3 - 2 Stats Kelly Tripucka 20.8
1962 Detroit Pistons 2 - 1 Stats Bailey Howell 27.0
2001 Dallas Mavericks 2 - 1 Stats Dirk Nowitzki 20.3
1976 Houston Rockets 2 - 1 Stats Rudy Tomjanovich 21.3
1962 Syracuse Nationals 2 - 1 Stats Hal Greer 19.3
1976 Cleveland Cavaliers 2 - 1 Stats Jim Brewer 8.3
1998 Minnesota Timberwolves 2 - 1 Stats Kevin Garnett 28.3
1976 Buffalo Braves 2 - 1 Stats Randy Smith 24.0
1969 Indiana Pacers 2 - 1 Stats Rogera Brown 22.7
1990 Houston Rockets 2 - 1 Stats Otis Thorpe 20.7
1984 Cleveland Cavaliers 2 - 1 Stats John Bagley 15.3
1992 San Antonio Spurs 2 - 1 Stats David Robinson 25.7
1994 Sacramento Kings 2 - 1 Stats Mitch Richmond 25.3
1992 Seattle Supersonics 2 - 1 Stats Shawn Kemp 14.0
1985 Portland Trailblazers 2 - 1 Stats Kiki Vandeweghe 24.3
1959 Syracuse Nationals 2 - 1 Stats Dolph Schayes 17.0
1975 Golden State Warriors 2 - 1 Stats Rick Barry 20.7
1985 Seattle Supersonics 2 - 1 Stats Jack Sikma 16.3
1970 Philadelphia 76ers 2 - 1 Stats Archie Clark 24.0
1980 New Jersey Nets 2 - 1 Stats Mike Newlin 24.0
1969 Pittsburgh Pipers 2 - 1 Stats Mike Lewis 19.3
2001 Miami Heat 2 - 1 Stats Eddie Jones 21.7
1988 Seattle Supersonics 2 - 1 Stats Dale Ellis 30.3
1978 Philadelphia 76ers 2 - 1 Stats Julius Erving 29.0
1982 Denver Nuggets 2 - 1 Stats Alex English 38.0
1982 Phoenix Suns 2 - 1 Stats Larry Nance 21.7
1967 San Francisco Warriors 2 - 1 Stats Rudy Larusso 21.3
1967 New Orleans Buccaneers 2 - 1 Stats Jimmy Jones 24.3
1984 Washington Bullets 2 - 1 Stats Gus Williams 23.7
1982 Washington Bullets 2 - 1 Stats Rick Mahorn 10.0
1993 Seattle Supersonics 2 - 1 Stats Gary Payton 19.7
1990 Phoenix Suns 2 - 1 Stats Kevin Johnson 17.3
2002 Minnesota Timberwolves 2 - 1 Stats Kevin Garnett 29.7
1967 Chicago Bulls 2 - 1 Stats Bob Boozer 25.0
2001 Seattle Supersonics 2 - 1 Stats Gary Payton 27.7
1964 St. Louis Hawks 2 - 1 Stats Zelmo Beaty 22.0
1963 Detroit Pistons 2 - 1 Stats Ray Scott 19.0
1983 New Jersey Nets 2 - 1 Stats Buck Williams 17.7
1991 Charlotte Hornets 2 - 1 Stats Larry Johnson 16.7
1992 Miami Heat 2 - 1 Stats Glen Rice 27.0
2000 Phoenix Suns 1 - 0 Stats Jason Kidd 22.0
1968 Los Angeles Stars 1 - 0 Stats Larry Miller 15.0
1955 Boston Celtics 1 - 0 Stats Bob Cousy 19.0
1974 San Antonio Spurs 1 - 0 Stats George Gervin 26.0
1972 Detroit Pistons 1 - 0 Stats Dave Bing 21.0
1991 San Antonio Spurs 1 - 0 Stats Sean Elliott 6.0
1977 Los Angeles Lakers 1 - 0 Stats Norm Nixon 11.0
1958 Detroit Pistons 1 - 0 Stats Gene Shue 25.0
1998 Seattle Supersonics 1 - 0 Stats Gary Payton 29.0
1999 Phoenix Suns 1 - 0 Stats Clifford Robinson 22.0
1969 San Francisco Warriors 1 - 0 Stats Jeff Mullins 21.0
1971 Miami Floridians 1 - 0 Stats Warren Jabali 12.0
1971 Houston Rockets 1 - 0 Stats Elvin Hayes 23.0
1962 New York Knicks 1 - 0 Stats Richie Guerin 22.0
1967 Anaheim Amigos 1 - 0 Stats Steve Chubin 15.0
1965 San Francisco Warriors 1 - 0 Stats Rick Barry 26.0
1974 Denver Rockets 1 - 0 Stats Ralph Simpson 23.0
1986 Los Angeles Lakers 19 - 19 Stats Magic Johnson 24.1
1951 New York Knicks 18 - 18 Stats Max Zaslofsky 17.8
1998 Utah Jazz 13 - 13 Stats Karl Malone 27.4
1979 Philadelphia 76ers 12 - 12 Stats Julius Erving 29.1
1953 Minneapolis Lakers 11 - 11 Stats Jim Pollard 16.5
1998 Portland Trailblazers 9 - 9 Stats Damon Stoudamire 16.1
1999 Toronto Raptors 8 - 8 Stats Vince Carter 33.8
2002 Philadelphia 76ers 7 - 7 Stats Allen Iverson 31.0
1997 Miami Heat 7 - 7 Stats Tim Hardaway 25.4
1979 Phoenix Suns 7 - 7 Stats Truck Robinson 17.4
1955 Philadelphia Warriors 7 - 7 Stats Jack George 16.7
1984 Chicago Bulls 7 - 7 Stats Michael Jordan 31.6
1977 Seattle Supersonics 6 - 6 Stats Marvin Webster 14.0
1996 Minnesota Timberwolves 6 - 6 Stats Tom Gugliotta 21.7
1952 Syracuse Nationals 5 - 5 Stats Paul Seymour 15.7
1996 Seattle Supersonics 5 - 5 Stats Gary Payton 28.8
1996 Utah Jazz 5 - 5 Stats Karl Malone 31.7
2002 Utah Jazz 5 - 5 Stats Karl Malone 27.5
1991 Houston Rockets 5 - 5 Stats Otis Thorpe 17.3
1979 Portland Trailblazers 5 - 5 Stats Ron Brewer 25.4
2002 Atlanta Hawks 5 - 5 Stats Shareef Abdur-Rahim 25.0
1999 Orlando Magic 4 - 4 Stats Darrell Armstrong 20.1
1999 Utah Jazz 4 - 4 Stats Karl Malone 32.1
1991 Portland Trailblazers 4 - 4 Stats Terry Porter 17.8
1987 Detroit Pistons 4 - 4 Stats Isiah Thomas 17.6
1973 New York Nets 4 - 4 Stats Julius Erving 26.3
1956 Boston Celtics 4 - 4 Stats Bill Sharman 20.9
2003 Minnesota Timberwolves 4 - 4 Stats Kevin Garnett 34.1
1995 New York Knicks 4 - 4 Stats Anthony Mason 15.3
1982 Boston Celtics 4 - 4 Stats Larry Bird 27.0
1973 New York Knicks 4 - 4 Stats Walt Frazier 24.0
2003 Detroit Pistons 3 - 3 Stats Ben Wallace 11.3
1989 Golden State Warriors 3 - 3 Stats Chris Mullin 26.3
1978 Phoenix Suns 3 - 3 Stats Paul Westphal 28.8
1993 New Jersey Nets 3 - 3 Stats Kenny Anderson 26.3
1995 Sacramento Kings 3 - 3 Stats Mitch Richmond 29.2
1992 Atlanta Hawks 3 - 3 Stats Kevin Willis 21.7
1977 Chicago Bulls 3 - 3 Stats Artis Gilmore 27.7
1958 Philadelphia Warriors 2 - 2 Stats Paul Arizin 26.0
1991 Indiana Pacers 2 - 2 Stats Reggie Miller 21.5
1975 Buffalo Braves 2 - 2 Stats Bob Mcadoo 31.3
1969 Atlanta Hawks 2 - 2 Stats Bill Bridges 12.5
1971 Cincinnati Royals 2 - 2 Stats Nate Archibald 27.8
1973 Buffalo Braves 2 - 2 Stats Jim Mcmillian 12.8
1973 San Antonio Spurs 2 - 2 Stats James Silas 19.3
1975 New York Knicks 2 - 2 Stats Spencer Haywood 21.0
1974 Seattle Supersonics 2 - 2 Stats Fred Brown 24.8
1987 Indiana Pacers 2 - 2 Stats Chuck Person 18.0
1975 Washington Bullets 2 - 2 Stats Elvin Hayes 20.3
1980 Chicago Bulls 2 - 2 Stats Artis Gilmore 15.0
1988 New York Knicks 2 - 2 Stats Patrick Ewing 21.3
1985 Chicago Bulls 2 - 2 Stats Kyle Macy 12.0
1985 Milwaukee Bucks 2 - 2 Stats Paul Pressey 12.0
1974 Indiana Pacers 2 - 2 Stats George Mcginnis 29.3
2002 Chicago Bulls 2 - 2 Stats Jalen Rose 23.0
1999 New Jersey Nets 2 - 2 Stats Stephon Marbury 22.5
2000 Orlando Magic 2 - 2 Stats Tracy Mcgrady 28.3
1999 Dallas Mavericks 2 - 2 Stats Michael Finley 25.3
1998 Houston Rockets 2 - 2 Stats Scottie Pippen 18.8
1994 Charlotte Hornets 2 - 2 Stats Larry Johnson 23.0
2002 Los Angeles Clippers 2 - 2 Stats Andre Miller 18.3
1995 Washington Bullets 2 - 2 Stats Juwan Howard 31.3
2002 Phoenix Suns 2 - 2 Stats Shawn Marion 24.8
2003 Denver Rockets 2 - 2 Stats Carmelo Anthony 25.3
2003 Utah Jazz 2 - 2 Stats Andrei Kirilenko 23.0
1995 Golden State Warriors 2 - 2 Stats Latrell Sprewell 18.0
1999 Cleveland Cavaliers 1 - 1 Stats Shawn Kemp 16.0
1978 Houston Rockets 1 - 1 Stats Moses Malone 23.0
1978 Detroit Pistons 1 - 1 Stats M.l. Carr 15.0
1978 Atlanta Hawks 1 - 1 Stats Dan Roundfield 23.0
1988 Dallas Mavericks 1 - 1 Stats Derek Harper 17.5
1977 Milwaukee Bucks 1 - 1 Stats Marques Johnson 19.5
1977 Denver Nuggets 1 - 1 Stats David Thompson 32.0
1977 Buffalo Braves 1 - 1 Stats Randy Smith 27.0
1985 Detroit Pistons 1 - 1 Stats Bill Laimbeer 17.0
1976 Los Angeles Lakers 1 - 1 Stats Kareem Abdul-jabbar 29.0
1998 Toronto Raptors 1 - 1 Stats Doug Christie 21.0
1987 Milwaukee Bucks 1 - 1 Stats Jack Sikma 14.0
1975 Denver Rockets 1 - 1 Stats Ralph Simpson 16.5
1997 Washington Wizards 1 - 1 Stats Rod Strickland 14.5
1988 San Antonio Spurs 1 - 1 Stats Willie Anderson 14.0
1985 Indiana Pacers 1 - 1 Stats Vern Fleming 19.0
1985 New Jersey Nets 1 - 1 Stats Buck Williams 17.5
1994 Portland Trailblazers 1 - 1 Stats Clifford Robinson 26.5
1993 Los Angeles Lakers 1 - 1 Stats Nick Vanexel 19.5
1976 Denver Nuggets 1 - 1 Stats David Thompson 27.5
1985 New York Knicks 1 - 1 Stats Rory Sparrow 14.5
1999 Philadelphia 76ers 1 - 1 Stats Eric Snow 5.5
